04.09.2024, 10:20:07
10 uA current reference with source- and sink-port.
LVS-state: Netlists match uniquely.
Parameter | Min (Spec. / Sim.) | Max (Sim. / Spec.) | Unit | Checks (total/pass/fail/NaN) | Comment | |
---|---|---|---|---|---|---|
Startup Time | 0.0 / 0.005 | 0.008 / 20.0 | ms | 20/100.0%/0.0%/0.0% |
Parameter | Min (Spec. / Sim.) | Max (Sim. / Spec.) | Unit | Checks (total/pass/fail/NaN) | Comment | |
---|---|---|---|---|---|---|
Output Current Curvature (Sink) | 0.0 / 0.183 | 0.353 / 1.0 | uA | 20/100.0%/0.0%/0.0% | ||
Output Current Curvature (Source) | 0.0 / 0.181 | 0.374 / 1.0 | uA | 20/100.0%/0.0%/0.0% |
Parameter | Min (Spec. / Sim.) | Max (Sim. / Spec.) | Unit | Checks (total/pass/fail/NaN) | Comment | |
---|---|---|---|---|---|---|
Output Current Curvature (Sink) | 0.0 / 0.19 | 0.317 / 1.0 | uA | 500/100.0%/0.0%/0.0% | ||
Output Current Curvature (Source) | 0.0 / 0.192 | 0.316 / 1.0 | uA | 500/100.0%/0.0%/0.0% |
Parameter | Min (Spec. / Sim.) | Max (Sim. / Spec.) | Unit | Checks (total/pass/fail/NaN) | Comment | |
---|---|---|---|---|---|---|
Output Current Curvature (Sink) | 0.0 / 0.19 | 0.362 / 1.0 | uA | 20/100.0%/0.0%/0.0% | ||
Output Current Curvature (Source) | 0.0 / 0.175 | 0.385 / 1.0 | uA | 20/100.0%/0.0%/0.0% |
Parameter | Min (Spec. / Sim.) | Max (Sim. / Spec.) | Unit | Checks (total/pass/fail/NaN) | Comment | |
---|---|---|---|---|---|---|
Output Current Curvature (Sink) | 0.0 / 0.193 | 2.067 / 1.0 | uA | 500/99.8%/0.2%/0.0% | ||
Output Current Curvature (Source) | 0.0 / 0.194 | 2.02 / 1.0 | uA | 500/99.8%/0.2%/0.0% |
FAIL: Specification violation for parameter "Output Current Curvature (Sink)":
FAIL: group:ff_mm file:work/sim/vthref/vthref_tb.4_dcext/batch_4/ff_mm/dc.csv Index:4
FAIL: Specification violation for parameter "Output Current Curvature (Source)":
FAIL: group:ff_mm file:work/sim/vthref/vthref_tb.4_dcext/batch_4/ff_mm/dc.csv Index:4