14.09.2025, 22:49:32
OpAmp used in LDO.

xschem: 3.4.6
ngspice: 44.2
magic: 8.3.541
netgen: 1.5.293
ihpopenpdk: dev
| Parameter | Min (Spec. / Sim.) | Max (Sim. / Spec.) | Unit | Checks (total/pass/fail/NaN) | Comment | |
|---|---|---|---|---|---|---|
| Open-Loop Gain | 60 / 95.963 | 96.608 / 100 | dB | 17/100.0%/0.0%/0.0% | Gain at 1Hz | |
| Phase Margin | 45 / 54.636 | 69.684 / 180 | deg | 17/100.0%/0.0%/0.0% | Open-Loop | |
| Unity-Gain Bandwidth | 5.0 / 9.799 | 13.066 / 15.0 | MHz | 17/100.0%/0.0%/0.0% | ||
| 3-dB Bandwidth | 0.1 / 0.159 | 0.219 / 10.0 | kHz | 17/100.0%/0.0%/0.0% |
| Parameter | Min (Spec. / Sim.) | Max (Sim. / Spec.) | Unit | Checks (total/pass/fail/NaN) | Comment | |
|---|---|---|---|---|---|---|
| Open-Loop Gain | 60 / 96.073 | 96.491 / 100 | dB | 200/100.0%/0.0%/0.0% | Gain at 1Hz | |
| Phase Margin | 45 / 59.081 | 67.284 / 180 | deg | 200/100.0%/0.0%/0.0% | Open-Loop | |
| Unity-Gain Bandwidth | 5.0 / 10.427 | 13.064 / 15.0 | MHz | 200/100.0%/0.0%/0.0% | ||
| 3-dB Bandwidth | 0.1 / 0.171 | 0.205 / 10.0 | kHz | 200/100.0%/0.0%/0.0% |
| Parameter | Min (Spec. / Sim.) | Max (Sim. / Spec.) | Unit | Checks (total/pass/fail/NaN) | Comment | |
|---|---|---|---|---|---|---|
| CMRR at 10Hz | 50 / 78.057 | 78.692 / 150 | dB | 17/100.0%/0.0%/0.0% | ||
| CMRR at 10MHz | 30 / 48.041 | 49.759 / 60 | dB | 17/100.0%/0.0%/0.0% | ||
| PSRR+ at 10Hz | 40 / 52.344 | 52.781 / 130 | dB | 17/100.0%/0.0%/0.0% | ||
| PSRR+ at 10MHz | -10 / -0.512 | 2.089 / 10 | dB | 17/100.0%/0.0%/0.0% | ||
| PSRR- at 10Hz | 30 / 52.866 | 53.291 / 60 | dB | 17/100.0%/0.0%/0.0% | ||
| PSRR- at 10MHz | 20 / 27.968 | 29.271 / 40 | dB | 17/100.0%/0.0%/0.0% |
| Parameter | Min (Spec. / Sim.) | Max (Sim. / Spec.) | Unit | Checks (total/pass/fail/NaN) | Comment | |
|---|---|---|---|---|---|---|
| CMRR at 10Hz | 50 / 75.105 | 82.282 / 150 | dB | 200/100.0%/0.0%/0.0% | ||
| CMRR at 10MHz | 30 / 47.226 | 50.249 / 60 | dB | 200/100.0%/0.0%/0.0% | ||
| PSRR+ at 10Hz | 40 / 52.359 | 52.829 / 130 | dB | 200/100.0%/0.0%/0.0% | ||
| PSRR+ at 10MHz | -10 / 0.129 | 1.599 / 10 | dB | 200/100.0%/0.0%/0.0% | ||
| PSRR- at 10Hz | 30 / 52.836 | 53.388 / 60 | dB | 200/100.0%/0.0%/0.0% | ||
| PSRR- at 10MHz | 20 / 28.054 | 29.66 / 40 | dB | 200/100.0%/0.0%/0.0% |
| Parameter | Min (Spec. / Sim.) | Max (Sim. / Spec.) | Unit | Checks (total/pass/fail/NaN) | Comment | |
|---|---|---|---|---|---|---|
| Negative Output Bound | -3 / -1.611 | -1.595 / -1.5 | V | 17/100.0%/0.0%/0.0% | ||
| Positive Output Bound | 1.5 / 1.648 | 1.649 / 3 | V | 17/100.0%/0.0%/0.0% |
| Parameter | Min (Spec. / Sim.) | Max (Sim. / Spec.) | Unit | Checks (total/pass/fail/NaN) | Comment | |
|---|---|---|---|---|---|---|
| Negative Output Bound | -3 / -1.605 | -1.601 / -1.5 | V | 200/100.0%/0.0%/0.0% | ||
| Positive Output Bound | 1.5 / 1.649 | 1.649 / 3 | V | 200/100.0%/0.0%/0.0% |
| Parameter | Min (Spec. / Sim.) | Max (Sim. / Spec.) | Unit | Checks (total/pass/fail/NaN) | Comment | |
|---|---|---|---|---|---|---|
| Negative CM Input Bound | -3 / -0.918 | -0.82 / 0 | V | 17/100.0%/0.0%/0.0% | Input transistor sat. |
| Parameter | Min (Spec. / Sim.) | Max (Sim. / Spec.) | Unit | Checks (total/pass/fail/NaN) | Comment | |
|---|---|---|---|---|---|---|
| Negative CM Input Bound | -3 / -0.907 | -0.833 / 0 | V | 200/100.0%/0.0%/0.0% | Input transistor sat. |
| Parameter | Min (Spec. / Sim.) | Max (Sim. / Spec.) | Unit | Checks (total/pass/fail/NaN) | Comment | |
|---|---|---|---|---|---|---|
| Input Offset | -35.0 / 29.518 | 31.754 / 35.0 | mV | 17/100.0%/0.0%/0.0% | ||
| Slew-Rate (Positive) | 4.0 / 10.872 | 14.257 / 15.0 | MV/s | 17/100.0%/0.0%/0.0% | ||
| Slew-Rate (Negative) | -10.0 / -5.399 | -4.506 / -2.0 | MV/s | 17/100.0%/0.0%/0.0% |
| Parameter | Min (Spec. / Sim.) | Max (Sim. / Spec.) | Unit | Checks (total/pass/fail/NaN) | Comment | |
|---|---|---|---|---|---|---|
| Input Offset | -35.0 / 30.127 | 34.795 / 35.0 | mV | 200/100.0%/0.0%/0.0% | ||
| Slew-Rate (Positive) | 4.0 / 11.865 | 13.018 / 15.0 | MV/s | 200/100.0%/0.0%/0.0% | ||
| Slew-Rate (Negative) | -10.0 / -5.019 | -4.743 / -2.0 | MV/s | 200/100.0%/0.0%/0.0% |
| Parameter | Min (Spec. / Sim.) | Max (Sim. / Spec.) | Unit | Checks (total/pass/fail/NaN) | Comment | |
|---|---|---|---|---|---|---|
| Input Noise at 10Hz | 0.0 / 1.155 | 1.246 / 10.0 | uV/sqrt(Hz) | 17/100.0%/0.0%/0.0% | ||
| Input Noise at 10MHz | 0.0 / 0.038 | 0.04 / 1.0 | uV/sqrt(Hz) | 17/100.0%/0.0%/0.0% |
| Parameter | Min (Spec. / Sim.) | Max (Sim. / Spec.) | Unit | Checks (total/pass/fail/NaN) | Comment | |
|---|---|---|---|---|---|---|
| Open-Loop Gain | 60 / 95.928 | 96.605 / 100 | dB | 17/100.0%/0.0%/0.0% | Gain at 1Hz | |
| Phase Margin | 45 / 47.953 | 62.87 / 180 | deg | 17/100.0%/0.0%/0.0% | Open-Loop | |
| Unity-Gain Bandwidth | 5.0 / 9.488 | 12.418 / 15.0 | MHz | 17/100.0%/0.0%/0.0% | ||
| 3-dB Bandwidth | 0.1 / 0.159 | 0.22 / 10.0 | kHz | 17/100.0%/0.0%/0.0% |
| Parameter | Min (Spec. / Sim.) | Max (Sim. / Spec.) | Unit | Checks (total/pass/fail/NaN) | Comment | |
|---|---|---|---|---|---|---|
| Open-Loop Gain | 60 / 96.126 | 96.473 / 100 | dB | 200/100.0%/0.0%/0.0% | Gain at 1Hz | |
| Phase Margin | 45 / 52.049 | 59.687 / 180 | deg | 200/100.0%/0.0%/0.0% | Open-Loop | |
| Unity-Gain Bandwidth | 5.0 / 10.148 | 11.615 / 15.0 | MHz | 200/100.0%/0.0%/0.0% | ||
| 3-dB Bandwidth | 0.1 / 0.173 | 0.202 / 10.0 | kHz | 200/100.0%/0.0%/0.0% |
| Parameter | Min (Spec. / Sim.) | Max (Sim. / Spec.) | Unit | Checks (total/pass/fail/NaN) | Comment | |
|---|---|---|---|---|---|---|
| CMRR at 10Hz | 50 / 77.335 | 80.117 / 150 | dB | 17/100.0%/0.0%/0.0% | ||
| CMRR at 10MHz | 30 / 47.306 | 48.363 / 60 | dB | 17/100.0%/0.0%/0.0% | ||
| PSRR+ at 10Hz | 40 / 52.326 | 52.774 / 130 | dB | 17/100.0%/0.0%/0.0% | ||
| PSRR+ at 10MHz | -10 / -1.251 | 1.268 / 10 | dB | 17/100.0%/0.0%/0.0% | ||
| PSRR- at 10Hz | 30 / 52.841 | 53.29 / 60 | dB | 17/100.0%/0.0%/0.0% | ||
| PSRR- at 10MHz | 20 / 21.096 | 22.424 / 40 | dB | 17/100.0%/0.0%/0.0% |
| Parameter | Min (Spec. / Sim.) | Max (Sim. / Spec.) | Unit | Checks (total/pass/fail/NaN) | Comment | |
|---|---|---|---|---|---|---|
| CMRR at 10Hz | 50 / 75.481 | 80.589 / 150 | dB | 200/100.0%/0.0%/0.0% | ||
| CMRR at 10MHz | 30 / 47.17 | 48.521 / 60 | dB | 200/100.0%/0.0%/0.0% | ||
| PSRR+ at 10Hz | 40 / 52.472 | 52.643 / 130 | dB | 200/100.0%/0.0%/0.0% | ||
| PSRR+ at 10MHz | -10 / -0.545 | 0.484 / 10 | dB | 200/100.0%/0.0%/0.0% | ||
| PSRR- at 10Hz | 30 / 52.919 | 53.33 / 60 | dB | 200/100.0%/0.0%/0.0% | ||
| PSRR- at 10MHz | 20 / 21.233 | 22.316 / 40 | dB | 200/100.0%/0.0%/0.0% |
| Parameter | Min (Spec. / Sim.) | Max (Sim. / Spec.) | Unit | Checks (total/pass/fail/NaN) | Comment | |
|---|---|---|---|---|---|---|
| Input Offset | -35.0 / 29.586 | 31.828 / 35.0 | mV | 17/100.0%/0.0%/0.0% | ||
| Slew-Rate (Positive) | 4.0 / 10.919 | 14.257 / 15.0 | MV/s | 17/100.0%/0.0%/0.0% | ||
| Slew-Rate (Negative) | -10.0 / -5.119 | -4.305 / -2.0 | MV/s | 17/100.0%/0.0%/0.0% |
| Parameter | Min (Spec. / Sim.) | Max (Sim. / Spec.) | Unit | Checks (total/pass/fail/NaN) | Comment | |
|---|---|---|---|---|---|---|
| Input Offset | -35.0 / 29.817 | 32.533 / 35.0 | mV | 200/100.0%/0.0%/0.0% | ||
| Slew-Rate (Positive) | 4.0 / 11.869 | 12.581 / 15.0 | MV/s | 200/100.0%/0.0%/0.0% | ||
| Slew-Rate (Negative) | -10.0 / -4.749 | -4.562 / -2.0 | MV/s | 200/100.0%/0.0%/0.0% |
| Parameter | Min (Spec. / Sim.) | Max (Sim. / Spec.) | Unit | Checks (total/pass/fail/NaN) | Comment | |
|---|---|---|---|---|---|---|
| Input Noise at 10Hz | 0.0 / 1.154 | 1.248 / 10.0 | uV/sqrt(Hz) | 17/100.0%/0.0%/0.0% | ||
| Input Noise at 10MHz | 0.0 / 0.038 | 0.04 / 1.0 | uV/sqrt(Hz) | 17/100.0%/0.0%/0.0% |
![]() |
|---|
![]() |
|---|
![]() |
|---|
![]() |
|---|
![]() |
|---|
![]() |
|---|
![]() |
|---|
![]() |
|---|
![]() |
|---|
![]() |
|---|
![]() |
|---|
![]() |
|---|
![]() |
|---|
![]() |
|---|
![]() |
|---|
![]() |
|---|
![]() |
|---|
![]() |
|---|
![]() |
|---|
![]() |
|---|
![]() |
|---|
![]() |
|---|
![]() |
|---|